| LACAUSA DRESS SIZE | XS | S | M | L |
| US DRESS SIZE | 0-2 | 4-6 | 6-8 | 10-12 |
** runs true to size. our styles are made to fit all body types with ease, often flowy or slightly oversized. do not hesitate to contact us with questions regarding fit.
| LACAUSA SIZE | XS | S | M | L |
| BUST SIZE | 32 | 34-36 | 36-38 | 38+ |
| US SIZE | 0-2 | 4-6 | 6-8 | 10-12 |
| LACAUSA SIZE | XS | S | M | L |
| US SIZE | 0-2 | 4-6 | 6-8 | 10-12 |
| LACAUSA PANT SIZE | 2 | 4 | 6 | 8 | 10 |
| WAIST MEASUREMENT | 25-26 | 27-28 | 29-30 | 32 | 34 |
** not equal to denim sizing. our trousers are fit/measured at the natural waist and can run a bit small if you prefer to wear them lower. sizing up is recommended if you are unsure.